Club Played W D L Tries PF PA Diff Points
St Josephs RFC 9 8 1 0 43 321 161 160 40
Penarth RFC 10 7 0 3 67 421 249 172 39
Abercynon RFC 8 6 1 1 49 340 154 186 34
Llanharan RFC 10 7 0 3 39 289 245 44 33
Rhydyfelin RFC 8 5 0 3 45 279 175 104 30
Abercwmboi RFC 9 4 0 5 29 196 261 -65 21
Llanishen RFC 9 3 0 6 38 279 269 10 20
Barry RFC 10 3 0 7 29 196 304 -108 16
Rhiwbina RFC 8 1 0 7 14 98 383 -285 5
Porth Harlequins RFC 9 0 0 9 24 177 395 -218 2
|