Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Thomas James 8 0 0 0 0 0
Lee Purnell 4 0 0 0 0 0
Daniel Hitchings 1 0 0 0 0 0
Scott Giles 3 0 0 0 0 0
Callum Rowe 9 0 0 0 0 0
Owen Davies 13 0 0 0 0 0
Carl Williams 3 0 0 0 0 0
Robert Lloyd Crudge 3 0 0 0 0 0
Gavin Steele 1 0 0 0 0 0
Daniel Davies 5 0 0 0 0 0
Adam Eggar 2 0 0 0 0 0
Rhys Morgan Williams 12 0 0 0 0 0
Cameron Parker 6 0 0 0 0 0
Rhodri Edwards 7 0 0 0 0 0
Cavan Slade 14 0 0 0 0 0
Sion Edwards 4 0 0 0 0 0
Shaun Bowditch 1 0 0 0 0 0
Morgan Hill 1 0 0 0 0 0
Calum Norris 7 0 0 0 0 0
Jack Rees 11 0 0 0 0 0
Ben Peever 10 0 0 0 0 0
Brad Daniels 1 0 0 0 0 0
Liam Greening 9 0 0 0 0 0
jack David foulkes 7 0 0 0 0 0
Sonny Cradle 1 0 0 0 0 0
Rhys Meredith 3 0 0 0 0 0
Davon Davies 5 0 0 0 0 0
Jordan Evans 10 0 0 0 0 0
Daniel Morgan 15 0 0 0 0 0
Danny Perry 1 0 0 0 0 0
Tom Connolly 4 0 0 0 0 0
Dafydd James 2 0 0 0 0 0
Gareth Charles Laird Jones 10 0 0 0 0 0
Jac Ryan Powell 3 0 0 0 0 0
Jack Shaddick-Woodman 11 0 0 0 0 0
Cameron Williams 2 0 0 0 0 0
|