Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Owen Davies 4 0 0 0 0 0
Robert Lloyd Crudge 1 0 0 0 0 0
Daniel Davies 3 0 0 0 0 0
Rhys Morgan Williams 3 0 0 0 0 0
Cameron Parker 11 0 0 0 0 0
Cavan Slade 11 0 0 0 0 0
Shaun Bowditch 7 0 0 0 0 0
Morgan Hill 2 0 0 0 0 0
Joshua Williams 2 0 0 0 0 0
Dewi Voyle 3 0 0 0 0 0
Brad Daniels 2 0 0 0 0 0
Liam Greening 8 0 0 0 0 0
Dylan Lewis 8 0 0 0 0 0
Sonny Cradle 4 0 0 0 0 0
Rhys Meredith 4 0 0 0 0 0
Osian Howells 7 0 0 0 0 0
Davon Davies 9 0 0 0 0 0
Sam Graham 6 0 0 0 0 0
jake jones 5 0 0 0 0 0
Daniel Morgan 7 0 0 0 0 0
Garin Lane 6 0 0 0 0 0
Danny Perry 3 0 0 0 0 0
Jack Johnson 1 0 0 0 0 0
Dafydd James 5 0 0 0 0 0
Iwan Williams 11 0 0 0 0 0
Jack Shaddick-Woodman 4 0 0 0 0 0
Cameron Williams 8 0 0 0 0 0
Christopher Cutter-Thomas 1 0 0 0 0 0
Jamie Bruno 3 0 0 0 0 0
Dylan Jeenes 6 0 0 0 0 0
|